地区名称 | 本月 | 去年同月 | 增减 | 本月比去年同月增长% | 本年累计 | 去年同期累计 | 增减 | 累计比去年同期增长% |
合计 | 6090.86 | 4437.33 | 1653.53 | 37.3 | 58817.14 | 42623.2 | 16193.94 | 38 |
北京 | 113.39 | 147.06 | -33.67 | -22.9 | 1682.83 | 1824.87 | -142.04 | -7.8 |
天津 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
河北 | 2823.78 | 1832.28 | 991.5 | 54.1 | 24951.89 | 15466.61 | 9485.28 | 61.3 |
山西 | 221.28 | 210.98 | 10.3 | 4.9 | 2767.6 | 2373.53 | 394.07 | 16.6 |
内蒙古 | 352.21 | 281.13 | 71.08 | 25.3 | 4026.48 | 3043.47 | 983.01 | 32.3 |
辽宁 | 1010.87 | 875.32 | 135.55 | 15.5 | 10137.32 | 8462.19 | 1675.13 | 19.8 |
吉林 | 90.12 | 46.94 | 43.18 | 92 | 713.6 | 598.85 | 114.75 | 19.2 |
黑龙江 | 2.55 | 2.46 | 0.09 | 3.7 | 44.01 | 30.51 | 13.5 | 44.2 |
上海 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
江苏 | 55.25 | 40.3 | 14.95 | 37.1 | 554.12 | 517.69 | 36.43 | 7 |
浙江 | 10.75 | 11.26 | -0.51 | -4.5 | 132.47 | 132.79 | -0.32 | -0.2 |
安徽 | 96.21 | 86.59 | 9.62 | 11.1 | 1327.89 | 1113.55 | 214.34 | 19.2 |
福建 | 78.24 | 73.3 | 4.94 | 6.7 | 748.28 | 650.87 | 97.41 | 15 |
江西 | 28.9 | 10.56 | 18.34 | 173.7 | 280.21 | 187.17 | 93.04 | 49.7 |
山东 | 192.1 | 131.52 | 60.58 | 46.1 | 1645.24 | 1122.71 | 522.53 | 46.5 |
河南 | 37.53 | 27.49 | 10.04 | 36.5 | 441.02 | 302.6 | 138.42 | 45.7 |
湖北 | 91.82 | 76.78 | 15.04 | 19.6 | 1001.72 | 929.88 | 71.84 | 7.7 |
湖南 | 124.88 | 25.33 | 99.55 | 393 | 728.52 | 366.96 | 361.56 | 98.5 |
广东 | 118.45 | 155.72 | -37.27 | -23.9 | 1133.24 | 953.17 | 180.07 | 18.9 |
广西 | 8.63 | 3.71 | 4.92 | 132.6 | 65.55 | 55.89 | 9.66 | 17.3 |
海南 | 33.2 | 27.12 | 6.08 | 22.4 | 402.22 | 421.2 | -18.98 | -4.5 |
重庆 | 23.68 | 13.62 | 10.06 | 73.9 | 184.43 | 122.67 | 61.76 | 50.3 |
四川 | 286.32 | 162.35 | 123.97 | 76.4 | 2877.59 | 1834.16 | 1043.43 | 56.9 |
贵州 | 6.45 | 5.98 | 0.47 | 7.9 | 57.22 | 53.61 | 3.61 | 6.7 |
云南 | 92.05 | 67.51 | 24.54 | 36.4 | 938.55 | 593.96 | 344.59 | 58 |
西藏 | 6.2 | 0 | 6.2 | 0 | 6.2 | 0 | 6.2 | 0 |
陕西 | 28.98 | 21.78 | 7.2 | 33.1 | 342.1 | 300.05 | 42.05 | 14 |
甘肃 | 98.18 | 61.92 | 36.26 | 58.6 | 629.59 | 567.6 | 61.99 | 10.9 |
青海 | 4.77 | 2.52 | 2.25 | 89.3 | 34.38 | 28.12 | 6.26 | 22.3 |
宁夏 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
新疆 | 54.07 | 35.8 | 18.27 | 51 | 962.87 | 568.52 | 394.35 | 69.4 |
Copyright (c) 2025 www.driinfo.com Inc. All Rights Reserved. 天津奥沃冶金技术咨询有限公司 版权所有 津ICP备11000233号-2
津公网安备12010202000247
电话:022-24410619 传真:022-24410619
E-mail:1208802042@qq.com