Cast-iron | price | Change | ||
North China | Hebei | Tangshan | 2890 | —— |
Handan | 2950 | —— | ||
Shijiazhuang | 2890 | —— | ||
Shahe | 3000 | —— | ||
Zhangjiakou | ||||
Wuan | 2950-2970 | —— | ||
Chende | ||||
Qianan | ||||
Shanxi | Yicheng | 2920 | —— | |
Taiyuan | 2690 | —— | ||
Lifen | 2680 | —— | ||
Xiangfen | 2680 | —— | ||
Lichuan | *2400 | —— | ||
Houma | ||||
Xinzhou | 2730 | —— | ||
Yuncheng | 2710 | —— | ||
Jincheng | *2450 | —— | ||
2760 | —— | |||
Changzhi | 2690 | —— | ||
Wenshui | *2430 | —— | ||
Neimengu | Baotou | 2500 | ||
Wuhai | 2500 | |||
Huhehaote | 2480 | |||
Tianjin | Tianjin | 2980 | —— | |
Northwest | Gansu | Jinchang | 2430-2530 | —— |
2380 | —— | |||
Ningxia | Shizuishan | *2330 | —— | |
Xinjiang | 2350 | —— | ||
Wulumuqi | 2300 | —— | ||
2300 | —— | |||
Jichang | 2300 | —— | ||
Northeast | Heilongjiang | Heerbin | 3090 | —— |
Mudanjiang | 2850 | —— | ||
Shuangyashan | ||||
Liaoning | Benxi | 3080 | —— | |
Shenyang | 2850 | —— | ||
Anshan | 2800 | —— | ||
Haicheng | 2900 | —— | ||
Chaoyang | 2730 | —— | ||
Dalian | 2850 | —— | ||
Fushun | 3180 | —— | ||
Jilin | Liaoyuan | 2770 | —— | |
East China(north) | Shandong | Zibo | 2980 | —— |
Dongying | 3000 | —— | ||
Linyi | 2910 | —— | ||
Zhaozhuang | 2910 | —— | ||
Weifang | 2980 | —— | ||
Laiwu | 2950 | —— | ||
Jinan | 3060 | —— | ||
Shanghai | 3110-3160 | —— | ||
Jiangsu | Changzhou | 3060 | —— | |
3020 | —— | |||
Xuzhou | 2940 | —— | ||
3090 | —— | |||
Wuxi | 3070 | —— | ||
East China(south) | Zhejiang | 3050 | —— | |
3050 | —— | |||
3050 | —— | |||
Fujiang | 3050 | —— | ||
Sanming | 3050 | —— | ||
Central China | Henan | Anyang | 2950 | —— |
Zhengzhou | ||||
Luoyang | ||||
3130 | —— | |||
Pingdingshan | ||||
Nanyang | ||||
Hubei | Daye | 2720 | —— | |
Huangmei | 2710 | —— | ||
Hunan | 3010 | —— | ||
Yongzhou | *2760 | —— | ||
Qiyang | ||||
3020 | —— | |||
*2750 | —— | |||
South China | Guangxi | 3030-3105 | —— | |
3130 | —— | |||
Guangdong | Shaoguan | 3330 | —— | |
South West | Chongqing | Chongqing | ||
Sichuan | ||||
Panzhihua | ||||
Guizhou | Guiyang | 2620 | —— | |
2620 | —— | |||
Zunyi | 2670 | —— | ||
Anshun | 2670 | —— | ||
Yunnan | Yuxi | 2590 | —— | |
Qujing | 2570 | —— | ||
Gejiu | ||||
Tonghai | 2520 | —— | ||
Kunming | 2520 | —— | ||
2510 | —— | |||
Note: This increase is the cumulative gains this week |
Tianjin Over World Non Coke Iron Making Technical Consultancy Co.,Ltd. All Rights Reserved
Tel.:+86-22-24410619 Fax:+86-22-24410619
TJ ICP 1100023 Email:info@driinfo.com