Variety | Province | Place of origin | Specification | Jan.23rd | Jan.24th | up/down | |
Metallurgical coke | shanxi | gaoping | Grade I | 2750-2950 | 2750-2950 | - | |
Grade Ⅱ | 2540-2620 | 2540-2620 | - | ||||
yuncheng | Grade Ⅱ | 2540-2620 | 2540-2620 | - | |||
qingxu | Grade I | 2750-2950 | 2750-2950 | - | |||
xiaoyi | Grade Ⅱ | 2540-2620 | 2540-2620 | - | |||
lvliang | Grade Ⅱ | 2250-2300 | 2250-2300 | - | |||
hejin | Grade Ⅱ | 2680-2750 | 2680-2750 | - | |||
linfen | Grade Ⅱ | 2680-2750 | 2680-2750 | - | |||
hebei | handan | Grade Ⅱ | 2870-2970 | 2870-2970 | - | ||
xingtai | Grade Ⅱ | 2480-2550 | 2480-2550 | - | |||
zunhua | Grade Ⅱ | 2650-2750 | 2650-2750 | - | |||
tanshan | Grade Ⅱ | 2650-2750 | 2650-2750 | - | |||
shexian | Grade Ⅱ | - | - | - | |||
tianjin | tianjin | Grade Ⅱ | 2870-2970 | 2870-2970 | - | ||
henan | pingdingshan | Grade Ⅱ | 2900-2950 | 2900-2950 | - | ||
anyang | Grade Ⅱ | 2470-2570 | 2470-2570 | - | |||
ruzhou | Grade Ⅱ | 2470-2570 | 2470-2570 | - | |||
jiyuan | Grade Ⅱ | 2700-2740 | 2700-2740 | - | |||
shandong | zibo | Grade Ⅱ | 2590-2680 | 2590-2680 | - | ||
tengzhou | Grade Ⅱ | 2590-2680 | 2590-2680 | - | |||
weifang | Grade Ⅱ | 2590-2680 | 2590-2680 | - | |||
zaozhuang | Grade Ⅱ | 2590-2670 | 2590-2670 | - | |||
linyi | Grade Ⅱ | 2570-2670 | 2570-2670 | - | |||
yanzhou | Grade Ⅱ | 2580-2680 | 2580-2680 | - | |||
heilongjiang | qitaihe | Grade Ⅱ | 2260-2310 | 2260-2310 | - | ||
shuangyashan | Grade Ⅱ | 2260-2310 | 2260-2310 | - | |||
shanxi | weinan | Grade Ⅱ | 2250-2300 | 2250-2300 | - | ||
hancheng | Grade Ⅱ | 2250-2300 | 2250-2300 | - | |||
sichuan | panzhihua | Grade Ⅲ | 2420-2520 | 2420-2520 | - | ||
Grade Ⅱ | 2520-2620 | 2520-2620 | - | ||||
guizhou | liupanshui | Grade Ⅲ | 2560-2650 | 2660-2750 | ↑100 | ||
panxian | Grade Ⅱ | 2660-2750 | 2760-2850 | ↑100 | |||
neimenggu | alashan | Grade Ⅱ | 2090-2130 | 2090-2130 | - | ||
unit:yuan/ton | | | | | |
Tianjin Over World Non Coke Iron Making Technical Consultancy Co.,Ltd. All Rights Reserved
Tel.:+86-22-24410619 Fax:+86-22-24410619
TJ ICP 1100023 Email:info@driinfo.com