Variety | Province | Place of origin | Specification | Jan.25th | Jan.28th | up/down | |
Metallurgical coke | shanxi | gaoping | Grade I | 2860-3060 | 2860-3060 | - | |
Grade Ⅱ | 2650-2730 | 2650-2730 | - | ||||
yuncheng | Grade Ⅱ | 2650-2730 | 2650-2730 | - | |||
qingxu | Grade I | 2860-3060 | 2860-3060 | - | |||
xiaoyi | Grade Ⅱ | 2650-2730 | 2650-2730 | - | |||
lvliang | Grade Ⅱ | 2350-2400 | 2350-2400 | - | |||
hejin | Grade Ⅱ | 2680-2750 | 2680-2750 | - | |||
linfen | Grade Ⅱ | 2790-2860 | 2790-2860 | - | |||
hebei | handan | Grade Ⅱ | 2980-3080 | 2980-3080 | - | ||
xingtai | Grade Ⅱ | 2590-2660 | 2590-2660 | - | |||
zunhua | Grade Ⅱ | 2760-2860 | 2760-2860 | - | |||
tanshan | Grade Ⅱ | 2760-2860 | 2760-2860 | - | |||
shexian | Grade Ⅱ | - | - | - | |||
tianjin | tianjin | Grade Ⅱ | 2980-3080 | 2980-3080 | - | ||
henan | pingdingshan | Grade Ⅱ | 2900-2950 | 2900-2950 | - | ||
anyang | Grade Ⅱ | 2580-2690 | 2580-2690 | - | |||
ruzhou | Grade Ⅱ | 2580-2690 | 2580-2690 | - | |||
jiyuan | Grade Ⅱ | 2700-2740 | 2700-2740 | - | |||
shandong | zibo | Grade Ⅱ | 2700-2790 | 2700-2790 | - | ||
tengzhou | Grade Ⅱ | 2700-2790 | 2700-2790 | - | |||
weifang | Grade Ⅱ | 2700-2790 | 2700-2790 | - | |||
zaozhuang | Grade Ⅱ | 2590-2670 | 2700-2780 | ↑110 | |||
linyi | Grade Ⅱ | 2570-2670 | 2680-2780 | ↑110 | |||
yanzhou | Grade Ⅱ | 2690-2790 | 2690-2790 | - | |||
heilongjiang | qitaihe | Grade Ⅱ | 2260-2310 | 2260-2310 | - | ||
shuangyashan | Grade Ⅱ | 2260-2310 | 2260-2310 | - | |||
shanxi | weinan | Grade Ⅱ | 2350-2400 | 2350-2400 | - | ||
hancheng | Grade Ⅱ | 2350-2400 | 2350-2400 | - | |||
sichuan | panzhihua | Grade Ⅲ | 2420-2520 | 2420-2520 | - | ||
Grade Ⅱ | 2520-2620 | 2520-2620 | - | ||||
guizhou | liupanshui | Grade Ⅲ | 2660-2750 | 2660-2750 | - | ||
panxian | Grade Ⅱ | 2760-2850 | 2760-2850 | - | |||
neimenggu | alashan | Grade Ⅱ | 2190-2230 | 2190-2230 | - | ||
unit:yuan/ton | | | | | |
Tianjin Over World Non Coke Iron Making Technical Consultancy Co.,Ltd. All Rights Reserved
Tel.:+86-22-24410619 Fax:+86-22-24410619
TJ ICP 1100023 Email:info@driinfo.com